| |
| Activities |
| Drills | 17 |
| Fund Raising | 19 |
| House & Grounds | 59 |
| Meetings | 12 |
| Fire Calls | 570 |
| TOTAL | 677 |
|
| |
| Incident Types |
| Fires | 52 |
| Overpressure Rupture, Explosion | 1 |
| Rescue & EMS Assistance | 18 |
| Hazardous Conditions (No Fire) | 64 |
| Service Calls | 93 |
| Good Intent Calls | 53 |
| False Alarms & False Calls | 287 |
| Severe Weather & Natural Disaster | 1 |
| Special Incident Types | 1 |
| TOTAL | 570 |
|
| |
| Calls by Day of Week |
| Sunday | 57 |
| Monday | 78 |
| Tuesday | 97 |
| Wednesday | 93 |
| Thursday | 90 |
| Friday | 87 |
| Saturday | 68 |
|
| |
| Calls by Hour of Day |
| 00:00 - 02:59 | 35 |
| 03:00 - 05:59 | 28 |
| 06:00 - 08:59 | 51 |
| 09:00 - 11:59 | 96 |
| 12:00 - 14:59 | 105 |
| 15:00 - 17:59 | 108 |
| 18:00 - 20:59 | 86 |
| 21:00 - 23:59 | 61 |
|